Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,372 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2.5 Baths 3,454 SqFt$875,000Open Sun 12PM-3PM
- 1/40 404 Beds 2.5 Baths 2,081 SqFt$449,999Open Sun 12PM-2:30PM
- 1/40 404 Beds 3.5 Baths 3,025 SqFt$685,000Open Sun 12PM-4PM
4001 Discovery Well DR, Liberty Hill, TX 78642
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/39 395 Beds 4 Baths 3,024 SqFt$524,385Open Sun 12PM-3PM
- 1/26 265 Beds 3.5 Baths 4,222 SqFt$950,000Open 7/6 3PM-5PM
- 1/29 294 Beds 2.5 Baths 1,860 SqFt$595,000Open Sun 2PM-4PM
- 1/37 373 Beds 2 Baths 1,278 SqFt$575,000Open Sun 10AM-12PM
- 1/28 284 Beds 2.5 Baths 2,794 SqFt$675,000Open Sun 1PM-3PM
- 1/23 234 Beds 4 Baths 2,462 SqFt$1,169,000Open Sun 1PM-4PM
- 1/25 253 Beds 2.5 Baths 1,987 SqFt$969,000Open Sun 1PM-4PM
- 1/24 243 Beds 3 Baths 1,854 SqFt$939,000Open Sun 1PM-4PM
- 1/37 373 Beds 2.5 Baths 1,855 SqFt$490,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,409 SqFt$435,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,207 SqFt$339,000Open Sun 9AM-12PM
- 1/40 405 Beds 4 Baths 3,672 SqFt$1,000,000Open Sun 1PM-3PM
- 1/22 225 Beds 4 Baths 3,741 SqFt$570,000Open Sun 12PM-6PM
- 1/40 404 Beds 3 Baths 2,443 SqFt$789,000Open Sun 11AM-3PM
- 1/37 374 Beds 3 Baths 2,684 SqFt$458,000Open Sun 1PM-3PM
- 1/39 393 Beds 4 Baths 3,865 SqFt$825,000Open Sun 2PM-4PM
121 Quarry Park CV, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/36 364 Beds 3 Baths 2,840 SqFt$745,000Open Sun 1PM-3PM
- 1/26 265 Beds 4 Baths 3,282 SqFt$699,990Open Sun 2PM-4PM
- 1/29 293 Beds 2.5 Baths 1,768 SqFt$409,999Open Sun 11AM-1PM
- 1/40 403 Beds 2 Baths 1,156 SqFt$235,000Open Sun 1PM-3PM
- 3D4 Beds 3.5 Baths 2,086 SqFt$474,000Open Sun 1PM-4PM