Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 2,092 SqFt$3,475New
- 1/39 394 Beds 3.5 Baths 3,013 SqFt$1,045,000Price Dropped by $155K
- 1/40 404 Beds 3 Baths 3,249 SqFt$2,199,999Active Under Contract
- 1/40 402 Beds 2 Baths 1,289 SqFt$699,000Pending
- 1/34 344 Beds 2 Baths 2,300 SqFt$1,375,000Active
- 1/37 373 Beds 2.5 Baths 2,653 SqFt$1,100,000Active
- 1/40 403 Beds 2 Baths 2,092 SqFt$895,000Price Dropped by $54K
- 1/25 256 Beds 5 Baths 3,542 SqFt$1,675,000Hold
1209 Lake Shore DR, Spicewood, TX 78669
Listed by KW-Austin Portfolio Real Estate
Single Family Home