Filters Reset
Save Search (1)
Save your search to get Alerts
698 Properties
698 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 4 Baths 2,146 SqFt$795,000New
- 1/38 383 Beds 3 Baths 2,204 SqFt$475,000New
- 1/33 333 Beds 2 Baths 1,592 SqFt$249,900New
- 1/12 122 Beds 2 Baths 962 SqFt$950New
- 1/38 383 Beds 4 Baths 2,824 SqFt$1,499,000New
- 1/40 403 Beds 5 Baths 3,410 SqFt$1,849,000New
- 1/37 373 Beds 3 Baths 2,498 SqFt$1,099,700New
- 1/35 353 Beds 2 Baths 2,574 SqFt$745,000New
- 1/35 353 Beds 3 Baths 2,525 SqFt$649,000New
- 1/40 406 Beds 6 Baths 5,560 SqFt$3,995,000New
- 1/33 335 Beds 7 Baths 5,186 SqFt$2,700,000New
81 Applehead Island DR, Horseshoe Bay, TX 78657
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 403 Beds 4 Baths 2,330 SqFt$875,000New
- 1/25 251 Bed 2 Baths 1,270 SqFt$779,000New
- 1/31 313 Beds 2 Baths 1,150 SqFt$515,000New
- 1/26 263 Beds 3 Baths 2,170 SqFt$1,500,000New
- 1/28 283 Beds 3 Baths 1,812 SqFt$565,000New
- 1/19 193 Beds 4 Baths 2,336 SqFt$476,000New
- 1/40 403 Beds 3 Baths 1,911 SqFt$430,000New
- 1/22 222 Beds 4 Baths 2,070 SqFt$1,800New
- 1/20 204 Beds 4 Baths 3,138 SqFt$1,995,000New
- 1/29 295 Beds 4 Baths 3,099 SqFt$1,649,000Price Dropped by $100K
- 1/38 383 Beds 3 Baths 2,952 SqFt$845,000New
600 Mountain Dew RD, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Resort Realty
Single Family Home
- 1/24 243 Beds 2 Baths 1,684 SqFt$374,000Hold
- 1/26 264 Beds 3 Baths 1,928 SqFt$2,800New