Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 4 Baths 2,967 SqFt$4,100Pending
- 1/38 384 Beds 3 Baths 3,268 SqFt$935,000Active Under Contract
- 1/38 384 Beds 4 Baths 2,843 SqFt$3,800New
- 1/40 404 Beds 4 Baths 3,509 SqFt$975,000Active
- 1/32 325 Beds 3 Baths 3,258 SqFt$849,000Active Under Contract
- 1/40 404 Beds 3 Baths 2,860 SqFt$3,500Pending
- 1/21 213 Beds 2 Baths 1,874 SqFt$669,000Active
- 1/5 54 Beds 2 Baths 2,415 SqFt$659,000Active
- 1/29 293 Beds 2 Baths 2,327 SqFt$3,650Active
- 1/40 403 Beds 2 Baths 2,526 SqFt$704,900Pending
- 1/40 405 Beds 4 Baths 3,540 SqFt$1,150,000Active Under Contract
- 1/26 265 Beds 4 Baths 3,302 SqFt$895,000Active Under Contract
- 1/33 334 Beds 2 Baths 2,327 SqFt$875,000Active Under Contract
- 1/34 344 Beds 3 Baths 2,866 SqFt$799,900Active Under Contract
- 3D5 Beds 4 Baths 3,340 SqFt$725,000Active
- 1/27 273 Beds 2 Baths 1,946 SqFt$630,000Active
- 1/38 384 Beds 4 Baths 4,345 SqFt$4,200Active
- 1/33 334 Beds 3 Baths 2,777 SqFt$3,810Active
- 1/33 334 Beds 3 Baths 2,563 SqFt$710,000Active Under Contract
- 1/31 314 Beds 4 Baths 3,515 SqFt$1,095,000Price Dropped by $80K
- 1/37 374 Beds 3 Baths 2,596 SqFt$3,700Pending
- 1/36 365 Beds 5 Baths 4,641 SqFt$2,995,000Active
13213 Meridian Park BLVD, Austin, TX 78739
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3 Baths 2,396 SqFt$775,000Pending
- 1/39 393 Beds 4 Baths 2,586 SqFt$699,000Active