Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available In 78754
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 2,305 SqFt$349,995Active Under Contract
- 1/13 135 Beds 3 Baths 2,569 SqFt$415,000Price Dropped by $4K
- 1/31 315 Beds 4 Baths 2,569 SqFt$421,000Price Dropped by $5K
- 1/31 313 Beds 3 Baths 2,305 SqFt$349,000Active
- 1/20 204 Beds 3 Baths 2,000 SqFt$1,950Pending
- 1/16 163 Beds 2 Baths 1,722 SqFt$289,000Hold
- 1/20 204 Beds 4 Baths 3,308 SqFt$2,850Pending
- 1/23 234 Beds 3 Baths 2,358 SqFt$2,350Pending
- 1/19 194 Beds 2 Baths 2,029 SqFt$2,250Pending
- 1/28 283 Beds 2 Baths 1,767 SqFt$375,000Active
- 1/32 324 Beds 3 Baths 2,099 SqFt$2,250Hold
- 1/39 394 Beds 4 Baths 3,840 SqFt$565,000Active
- 1/36 365 Beds 3 Baths 2,652 SqFt$389,000Price Dropped by $20K
- 1/23 234 Beds 3 Baths 2,372 SqFt$2,550Hold
- 1/17 173 Beds 2 Baths 1,617 SqFt$1,995Pending
- 1/33 334 Beds 3 Baths 2,277 SqFt$2,300Hold
- 1/16 161 SqFt$649,900Active
- 1/3 30.26 Acres$180,000Active
- 1/5 52.43 Acres$845,000Active
Cameron Rd. Austin, TX Cameron RD, Austin, TX 78754
Listed by Berkshire Hathaway TX Realty
Vacant Land
- 1/13 131,830 SqFt$425,000Price Dropped by $10K
- 1/5 56,000 SqFt$400,000Active
- 1/12 121.3 Acres Lot$650,000Active
- 1/33 3311,136 SqFt$0Active
- 1/5 50.11 Acres$69,000Active