Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,555 SqFt$369,950Hold
- 1/35 352 Beds 2 Baths 1,204 SqFt$270,000Active
- 1/32 323 Beds 2 Baths 1,375 SqFt$600,000Active
- 3D4 Beds 4 Baths 2,024 SqFt$589,000Price Dropped by $24K
- 1/16 163 Beds 3 Baths 1,974 SqFt$2,450Pending
- 1/40 403 Beds 3 Baths 1,816 SqFt$420,000Active
- 1/40 403 Beds 3 Baths 1,816 SqFt$2,000Active
- 1/40 403 Beds 3 Baths 2,160 SqFt$999,950Price Dropped by $77K
- 1/38 383 Beds 2 Baths 1,379 SqFt$655,000Price Dropped by $44K
- 1/39 394 Beds 4 Baths 3,190 SqFt$875,000Active
- 1/26 263 Beds 3 Baths 1,816 SqFt$650,000Active
- 1/35 355 Beds 5 Baths 5,500 SqFt$1,749,000Hold
- 1/37 375 Beds 4 Baths 3,759 SqFt$675,000Active
- 1/32 324 Beds 4 Baths 3,872 SqFt$1,449,000Price Dropped by $46K
- 1/40 402 Beds 3 Baths 1,395 SqFt$399,999Active
- 1/39 393 Beds 2 Baths 1,605 SqFt$735,000Active Under Contract
- 1/30 304 Beds 5 Baths 3,322 SqFt$1,050,000Price Dropped by $100K
- 1/14 145 Beds 4 Baths 3,687 SqFt$1,565,000Active
14618 Mansfield Dam CT #35, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/30 303 Beds 3 Baths 1,816 SqFt$550,000Active
- 1/39 391.6 Acres$499,000New
- 1/3 30.72 Acres$495,000Active
- 1/38 381,800 SqFt$4,000Active
- 1/10 101.45 Acres$599,000Active
- 1/34 342.55 Acres$775,000Active