Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,770 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 184 Beds 4 Baths 3,822 SqFt$18,000New
- 1/40 403 Beds 3.5 Baths 4,422 SqFt$5,100New
- 1/39 393 Beds 2 Baths 1,488 SqFt$3,200New
- 1/30 303 Beds 3 Baths 1,844 SqFt$3,200Hold
- 1/34 345 Beds 3.5 Baths 3,252 SqFt$3,000Pending
- 1/30 302 Beds 1 Bath 900 SqFt$2,500Active Under Contract
- 1/11 114 Beds 2 Baths 1,645 SqFt$2,450New
- 1/26 263 Beds 2 Baths 1,304 SqFt$2,375New
- 1/10 103 Beds 2.5 Baths 1,276 SqFt$2,200New
- 1/9 94 Beds 2.5 Baths 2,157 SqFt$2,125New
- 1/14 142 Beds 1 Bath 1,000 SqFt$1,600New
- 1/16 161 Bed 1 Bath 40,157 SqFt$1,150New
- 1/40 404 Beds 4 Baths 3,325 SqFt$2,300,000New
- 1/35 354 Beds 3.5 Baths 2,597 SqFt$1,345,000New
- 1/40 404 Beds 2.5 Baths 2,979 SqFt$1,340,000New
- 1/35 355 Beds 4 Baths 4,068 SqFt$799,000New
- 1/40 405 Beds 2.5 Baths 1,933 SqFt$650,000New
- 1/30 303 Beds 2 Baths 2,092 SqFt$605,000New
10129 Longhorn SKWY, Dripping Springs, TX 78620
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/28 283 Beds 2 Baths 1,704 SqFt$535,000New
- 1/23 234 Beds 2 Baths 1,665 SqFt$288,395New
- 1/14 144 Beds 2 Baths 1,612 SqFt$286,355New
- 1/24 242 Beds 2 Baths 1,052 SqFt$265,000New
- 1/22 224 Beds 3.5 Baths 3,401 SqFt$7,500New
- 1/24 243 Beds 3 Baths 2,446 SqFt$3,100New